Rank | Votes | Rating | ||
1 | ![]() | free people beaded sandals | 1 | 10.0 |
2 | ![]() | gladiator tieup sandals | 1 | 10.0 |
3 | ![]() | yellow summer sandals | 1 | 10.0 |
4 | ![]() | mint gladiator sandals | 3 | 9.7 |
5 | ![]() | rascal sandals | 1 | 9.0 |
6 | ![]() | Skull sandals | 1 | 4.0 |
7 | ![]() | summer sand pink | 1 | 1.0 |
Rank | Votes | Rating | ||
1 | ![]() | free people beaded sandals | 1 | 10.0 |
2 | ![]() | gladiator tieup sandals | 1 | 10.0 |
3 | ![]() | yellow summer sandals | 1 | 10.0 |
4 | ![]() | mint gladiator sandals | 3 | 9.7 |
5 | ![]() | rascal sandals | 1 | 9.0 |
6 | ![]() | Skull sandals | 1 | 4.0 |
7 | ![]() | summer sand pink | 1 | 1.0 |
Leave a Reply