Rank | Votes | Rating | ||
1 | ![]() | bows peeptoe | 2 | 10.0 |
2 | ![]() | pastel wedge | 1 | 10.0 |
3 | ![]() | hot pink stems | 1 | 10.0 |
4 | ![]() | hot pink shoes | 1 | 10.0 |
5 | ![]() | wedge color unique | 2 | 8.0 |
6 | ![]() | ribbon tie up pink | 4 | 6.3 |
7 | ![]() | summer sand pink | 1 | 1.0 |
Rank | Votes | Rating | ||
1 | ![]() | bows peeptoe | 2 | 10.0 |
2 | ![]() | pastel wedge | 1 | 10.0 |
3 | ![]() | hot pink stems | 1 | 10.0 |
4 | ![]() | hot pink shoes | 1 | 10.0 |
5 | ![]() | wedge color unique | 2 | 8.0 |
6 | ![]() | ribbon tie up pink | 4 | 6.3 |
7 | ![]() | summer sand pink | 1 | 1.0 |
Leave a Reply